Tumor type can be selected from twelve tumor types. |
Cancer | TCGA SampleId | FusionPair | E-value | Tier | Frame | phosphorylation | ubiquitination | WGS |
---|---|---|---|---|---|---|---|---|
PRAD | TCGA.G9.6348.01A | A2LD1::DCLK1 | 0.008 | tier2 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7744.01A | AAK1::KCMF1 | 0.57 | tier1 | In-frame | A1 : B1 | A0 : B0 | non-validated |
PRAD | TCGA.HC.7209.01A | AARSD1::CCR7 | 0.048 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8I7.01A | ABCC1::PRKCB | 0.044 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.VP.A876.01A | ABCC4::CCDC169 | 0.22 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.CH.5764.01A | ABCD3::DPYD | 0.16 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6342.01A | ABCF3::PLEKHB2 | 0.4 | tier3 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9LN.01A | ABL1::SLC38A10 | 0.021 | tier3 | In-frame | A1 : B1 | A0 : B0 | NA |
PRAD | TCGA.V1.A9OX.01A | AC004410.1::DOT1L | 0.007 | tier3 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9KY.01A | AC005522.1::POR | 0.071 | tier1 | 5UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9LN.01A | AC091153.1::YBX2 | 0.23 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.V1.A8ML.01A | ACACA::MMP28 | 0.93 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.A7NF.01A | ACER2::C8orf37 | 0.92 | tier3 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.2A.AAYU.01A | ACP6::INTS7 | 0.98 | tier1 | Out-of-frame | A0 : B1 | A0 : B1 | NA |
PRAD | TCGA.V1.A9O9.01A | ACPP::ATP2C1 | 0.56 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5512.01A | ACPP::OGT | 0.05 | tier3 | 3UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7233.01A | ACPP::SAFB2 | 0.37 | tier1 | In-frame | A0 : B1 | A0 : B0 | non-validated |
PRAD | TCGA.G9.6499.01A | ACPP::STAT6 | 0.45 | tier4 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6498.01A | ACPP::ZNF462 | 0.095 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.WW.A8ZI.01A | ACPP::ZNF462 | 0.095 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.CH.5750.01A | ACSL3::SGPP2 | 2.4 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | non-validated |
PRAD | TCGA.CH.5751.01A | ACSL3::SGPP2 | 2.4 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9LZ.01A | ACSL6::CDS2 | 0.62 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.EJ.A46G.01A | ACSM1::DNAH3 | 0.022 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.G9.6371.01A | ACTB::GNB2L1 | 1.2 | tier4 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.A632.01A | ACTB::GNB2L1 | 1.2 | tier4 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6371.01A | ACTG1::CCT5 | 0.002 | tier3 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7736.01A | ACTG1::ZNF827 | 1.8 | tier3 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.A46E.01A | ACTN4::MGST2 | 0.14 | tier1 | Out-of-frame | A1 : B0 | A1 : B0 | NA |
PRAD | TCGA.G9.6361.01A | ACTR1A::ARMC4 | 0.1 | tier1 | In-frame | A0 : B0 | A1 : B0 | NA |
PRAD | TCGA.VP.A87K.01A | ACTR1A::OBFC1 | 0.49 | tier1 | Out-of-frame | A0 : B0 | A1 : B0 | NA |
PRAD | TCGA.G9.6348.01A | ACVR2A::AKT3 | 0.086 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7318.01B | ACVR2A::KANK1 | 0.12 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5510.01A | ADAM9::RGS20 | 0.29 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.J4.A83I.01A | ADAMTS17::RTKN2 | 1.5 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.J4.A83J.01A | ADAMTS9::SYNPR | 0.72 | tier2 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5503.01A | ADI1::ZFP91 | 0.21 | tier3 | 3UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8IH.01A | ADK::KCNMA1 | 1.8 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KC.A7F6.01A | ADNP::SCCPDH | 1.9 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.J4.AATZ.01A | ADRBK2::ZNRF3 | 2.4 | tier1 | Out-of-frame | A1 : B1 | A1 : B0 | NA |
PRAD | TCGA.CH.5763.01A | AFF1::PAQR3 | 0.27 | tier1 | CDS-3UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KC.A4BV.01A | AFF1::RBFOX1 | 1.4 | tier1 | CDS-5UTR | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8HO.01A | AFF3::HDAC5 | 0.01 | tier4 | Out-of-frame | A1 : B1 | A0 : B0 | NA |
PRAD | TCGA.TK.A8OK.01A | AFF4::SNTG2 | 0.64 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7318.01B | AGAP1::AC112715.2 | 100.0 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HI.7168.01A | AGAP1::ADAMTS2 | 0.12 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.Y6.A9XI.01A | AGAP1::RHOU | 0.96 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.J9.A8CL.01A | AGAP1::SP140L | 0.23 | tier2 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.V1.A8MF.01A | AGBL4::FAF1 | 0.05 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.VP.A872.01A | AGFG1::CCDC169 | 1.9 | tier2 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7315.01A | AGFG1::TET3 | 0.79 | tier2 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.J4.AATZ.01A | AGL::ARHGDIB | 4.0 | tier2 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.XJ.A9DQ.01A | AGPAT3::ELK4 | 2.1 | tier1 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7080.01A | AGPAT5::PRSS55 | 0.003 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5522.01A | AGPAT6::ADAM9 | 0.25 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.A46G.01A | AHCYL2::SND1 | 0.63 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7784.01A | AHNAK::ZNFX1 | 1.4 | tier4 | 3UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A9WY.01A | AKAP10::C17orf39 | 2.0 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9KY.01A | AKT3::ADSS | 1.8 | tier1 | Out-of-frame | A1 : B1 | A0 : B0 | NA |
PRAD | TCGA.KK.A8IL.01A | AKT3::PPP2R2A | 0.059 | tier1 | Out-of-frame | A1 : B0 | A0 : B1 | NA |
PRAD | TCGA.HC.7736.01A | AL137003.1::GLDN | 0.048 | tier2 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.7510.01A | AL353715.1::STMN3 | 0.033 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.VP.A87K.01A | AL359075.1::EGF | 0.91 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7744.01A | ALDH1A3::VPS53 | 0.15 | tier4 | 3UTR-CDS | A0 : B0 | A0 : B0 | non-validated |
PRAD | TCGA.G9.6494.01A | ALDH3A2::PITPNM2 | 0.078 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8I6.01A | ALDOA::NDUFV1 | 1.7 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.2A.A8W3.01A | ALG12::CDT1 | 0.78 | tier4 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5518.01A | ALKBH8::C11orf65 | 0.18 | tier2 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.8474.01A | AMACR::NDUFAF2 | 0.36 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.8470.01A | AMBRA1::TRPC6 | 0.25 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5524.01A | AMMECR1L::TNFRSF10C | 0.99 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.XQ.A8TA.01A | ANAPC7::PAH | 1.6 | tier1 | Out-of-frame | A1 : B0 | A1 : B0 | NA |
PRAD | TCGA.KK.A8IH.01A | ANK3::USP9Y | 0.44 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A9WY.01A | ANKIB1::CDK14 | 0.32 | tier2 | 5UTR-3UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.M7.A725.01A | ANKRD11::CDH15 | 0.27 | tier3 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8SK.01B | ANKRD13C::FZR1 | 1.8 | tier3 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.XQ.A8TB.01A | ANKRD22::LRRTM3 | 2.4 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6499.01A | ANKRD37::MTERFD2 | 0.8 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YJ.A8SW.01A | ANO7::RALBP1 | 0.64 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7738.01A | AP1AR::NDST4 | 1.2 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.VP.A875.01A | AP1B1::CLTCL1 | 0.24 | tier1 | 5UTR-CDS | A0 : B1 | A0 : B1 | NA |
PRAD | TCGA.CH.5751.01A | AP3B2::HOMER2 | 0.075 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.VP.A875.01A | AP3D1::KCTD19 | 1.8 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8I9.01A | APBA1::RAD23B | 0.16 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.CH.5788.01A | APC::KIAA0825 | 0.58 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | validated |
PRAD | TCGA.HC.7213.01A | APLP2::PLAT | 0.36 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A6E1.01A | ARF1::HSPA9 | 0.82 | tier1 | 5UTR-CDS | A0 : B1 | A0 : B1 | NA |
PRAD | TCGA.YL.A8HL.01A | ARFGAP2::FBRSL1 | 0.59 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.KK.A59X.01A | ARGLU1::CXCR4 | 0.8 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8IG.01A | ARHGAP10::FBXW2 | 2.8 | tier4 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8SA.01A | ARHGAP12::SVIL | 0.4 | tier2 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.A65J.01A | ARHGAP18::THEMIS | 0.015 | tier1 | CDS-5UTR | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.KC.A7F6.01A | ARHGAP21::PDCD11 | 1.7 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.A9S0.01A | ARHGAP23::ZSCAN2 | 0.24 | tier1 | In-frame | A1 : B1 | A0 : B0 | NA |
PRAD | TCGA.KK.A6E0.01A | ARHGAP24::MAPK10 | 0.68 | tier2 | 5UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5519.01A | ARHGAP29::DNAJC6 | 1.2 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8II.01A | ARHGAP32::CWF19L2 | 0.34 | tier1 | In-frame | A1 : B1 | A0 : B0 | NA |
PRAD | TCGA.YL.A8SK.01B | ARHGAP32::PRDM10 | 2.3 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.V1.A8ML.01A | ARHGAP44::C17orf78 | 0.98 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.8469.01A | ARHGAP6::KDM6A | 3.8 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7115.01A | ARHGEF26::LANCL1 | 0.26 | tier3 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.CH.5761.01A | ARHGEF3::FDFT1 | 1.1 | tier3 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A9WL.01A | ARHGEF38::ZNF622 | 0.33 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5510.01A | ARHGEF7::PTEN | 0.042 | tier1 | In-frame | A1 : B1 | A1 : B0 | NA |
PRAD | TCGA.HC.7821.01A | ARID1A::SEC11A | 0.42 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A6E1.01A | ARMC8::IFT57 | 0.16 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5514.01A | ARMC8::TF | 0.042 | tier3 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.J9.A8CL.01A | ARNT::RP11-126K1.2 | 100.0 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7748.01A | ARNT2::NDST1 | 0.54 | tier3 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7752.01A | ARNT2::ZFAND3 | 0.79 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.A46G.01A | ARPC1A::TRRAP | 0.063 | tier1 | Out-of-frame | A0 : B0 | A1 : B0 | NA |
PRAD | TCGA.YL.A8SJ.01B | ARPC1A::VAMP4 | 3.8 | tier1 | 5UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5542.01A | ARRDC3::SGCD | 1.4 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7210.01A | ASAH1::DDX21 | 1.5 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5498.01A | ASB7::DEXI | 0.28 | tier1 | CDS-3UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.J4.A67S.01A | ASB8::DGKA | 0.27 | tier2 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.VP.A87C.01A | ASCC3::SYNE1 | 0.016 | tier2 | In-frame | A1 : B0 | A1 : B0 | NA |
PRAD | TCGA.EJ.5518.01A | ASH1L::NSL1 | 3.4 | tier1 | In-frame | A1 : B0 | A1 : B0 | NA |
PRAD | TCGA.HC.A6AO.01A | ASPH::RP1 | 0.032 | tier1 | Out-of-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.G9.A9S7.01A | ASTN2::TNFAIP8L1 | 0.053 | tier3 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8IM.01A | ASXL2::C2orf44 | 0.1 | tier3 | CDS-5UTR | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.A6AN.01A | ASXL2::MORC3 | 0.39 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.J4.A83I.01A | ATAD1::JMJD1C | 0.12 | tier2 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.VN.A943.01A | ATF3::USH2A | 0.11 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9LY.01A | ATF6::VCL | 0.12 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7784.01A | ATF7IP::TMPRSS2 | 2.0 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.YL.A9WL.01A | ATF7IP::TXNRD1 | 0.69 | tier4 | 5UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.2A.AAYF.01A | ATG2A::C11orf48 | 0.66 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KC.A7FA.01A | ATG4C::C18orf42 | 0.24 | tier2 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6342.01A | ATG4C::LEPR | 0.071 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A6E8.01A | ATM::CARD18 | 1.0 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7749.01A | ATMIN::GPR19 | 1.1 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8SQ.01B | ATP11A::DHRS12 | 0.62 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5507.01A | ATP11B::CARS | 2.5 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.XJ.A9DX.01A | ATP11B::HECW1 | 6.2 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7737.01A | ATP1A1::FN1 | 1.2 | tier4 | 3UTR-CDS | A0 : B1 | A0 : B0 | non-validated |
PRAD | TCGA.V1.A9O9.01A | ATP2C1::CPNE4 | 0.98 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6356.01A | ATP5B::THSD4 | 0.014 | tier4 | 3UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.V1.A9O5.01A | ATP6AP1::CCT5 | 0.96 | tier3 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6348.01A | ATP6AP2::EIF3M | 0.009 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6371.01A | ATP6V1D::CBS | 0.59 | tier4 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.XJ.A9DX.01A | ATP8B2::ADAR | 1.4 | tier2 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7330.01A | ATP8B4::OCA2 | 2.2 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5514.01A | ATP9A::TRPC4AP | 0.27 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.V1.A9ZG.01A | ATXN2::ADAM10 | 0.84 | tier3 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6354.01A | ATXN2::TRIM37 | 0.062 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.CH.5767.01A | AZIN1::ZFPM2 | 0.79 | tier1 | 5UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.A6AL.01A | BANK1::AGMO | 1.1 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.XK.AAJT.01A | BANK1::C4orf22 | 0.11 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8S8.01A | BANK1::GSTCD | 0.54 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.8265.01A | BAZ1B::POMZP3 | 0.008 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.8265.01A | BAZ1B::ZP3 | 0.11 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.M7.A725.01A | BBS4::CSNK1G1 | 0.059 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7209.01A | BCAM::PLAT | 0.067 | tier3 | NA | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7789.01A | BCKDHB::ME1 | 0.45 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9LN.01A | BCL2L12::FLT3LG | 0.067 | tier1 | 3UTR-3UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HI.7168.01A | BCL2L13::GAB4 | 1.5 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.XK.AAJA.01A | BCL2L14::GPR19 | 0.44 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8ID.01A | BICD1::CCDC91 | 0.071 | tier1 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A9WL.01A | BIRC6::EML4 | 0.89 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KC.A4BL.01A | BIRC6::EML6 | 1.3 | tier3 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.HC.7231.01A | BMPR1A::ENTPD1 | 1.6 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.SU.A7E7.01A | BMPR1B::ETV1 | 0.38 | tier4 | 5UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.7330.01A | BMPR1B::PDLIM5 | 0.099 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.A4ZV.01A | BMPR1B::PDLIM5 | 0.099 | tier4 | 5UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.HC.8258.01A | BMPR2::MARCH4 | 1.8 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A7AU.01A | BMS1::PHYHIPL | 0.54 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.2A.A8W1.01A | BRCA1::NF1 | 0.27 | tier2 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KC.A4BL.01A | BRD1::RTN4RL1 | 0.043 | tier3 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.8469.01A | BRD4::AKAP8L | 0.39 | tier2 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.CH.5766.01A | BRK1::PTP4A2 | 0.6 | tier4 | 3UTR-CDS | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.7081.01A | BRWD1::RAPGEF4 | 2.0 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5510.01A | BTAF1::PTPRR | 0.021 | tier1 | Out-of-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8SA.01A | BTBD9::LASP1 | 0.099 | tier1 | 5UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.V1.A9ZK.01A | BZW2::RRM1 | 2.5 | tier3 | 5UTR-CDS | A0 : B1 | A0 : B1 | NA |
PRAD | TCGA.VP.A87K.01A | C10orf26::C6orf105 | 0.28 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.HC.8261.01B | C10orf68::CCDC7 | 0.11 | tier4 | 5UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.HC.8265.01B | C10orf68::CCDC7 | 0.11 | tier1 | Out-of-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.G9.6361.01A | C11orf30::CDH23 | 0.22 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A6E6.01A | C11orf49::C11orf24 | 0.49 | tier2 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6377.01A | C11orf49::CD5 | 0.22 | tier2 | In-frame | A1 : B0 | A0 : B0 | NA |
PRAD | TCGA.YL.A8HL.01A | C11orf49::NUP98 | 0.039 | tier4 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.G9.6371.01A | C11orf75::FAM129B | 1.9 | tier3 | 3UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.M7.A723.01A | C11orf75::FDFT1 | 0.3 | tier3 | 3UTR-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.KK.A8I8.01A | C12orf29::IRAK4 | 0.12 | tier1 | CDS-5UTR | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5515.01A | C12orf51::C15orf60 | 6.1 | tier4 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.V1.A9ZR.01A | C16orf62::CDR2 | 0.098 | tier1 | In-frame | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.4L.AA1F.01A | C16orf74::ATAD1 | 0.51 | tier2 | Out-of-frame | A0 : B1 | A0 : B1 | NA |
PRAD | TCGA.G9.6494.01A | C17orf65::DCAF5 | 0.47 | tier1 | 5UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.V1.A8WS.01A | C17orf81::ZNF614 | 0.36 | tier1 | Out-of-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9M4.01A | C18orf1::CD226 | 0.12 | tier1 | In-frame | A0 : B0 | A0 : B0 | NA |
PRAD | TCGA.EJ.5507.01A | C18orf1::INTS8 | 0.12 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B1 | NA |
PRAD | TCGA.YL.A8HM.01A | C18orf1::NOVA1 | 0.36 | tier2 | 5UTR-CDS | A0 : B1 | A0 : B0 | NA |
PRAD | TCGA.ZG.A9L2.01A | C18orf19::PSMG2 | 0.074 | tier1 | 5UTR-CDS | A0 : B0 | A0 : B0 | NA |
